| 1 | Motor Type | QS Motor 90 1000W PMSM Mid Drive Motor | PMSM |
| 2 | Rated Power | 1000W | |
| 3 | Rated Voltage | 48V-72v DC | |
| 4 | Rated No-load RPM | 2900rpm | 3500RPM with flux weakening |
| 5 | Max Efficiency | ≥93% | |
| 6 | Max Torque | ≥23nm | |
| 7 | Motor phase angle | 60 | |
| 8 | No. of Pole Pairs | 5 | |
| 9 | Short-term overload | Support long time operation at 2 times the rated power | 3 times overload operation time, less than 1 min |
| 10 | Current Limit | <115 | |
| 11 | Winding Temperature | Class F should be no more than 150℃ | Class H supports 180℃ |
| 12 | Sensor type | Hall Sensor | |
| 13 | Cross Section of Phase Wire | ≥4m㎡ | |
| 14 | Insulation class | Class F | |
| 15 | Motor weight | 5kg | |
| 16 | Thermic Probe | N/M | |
| 17 | Waterproof Grade | IP67 | |
| 18 | Work system | S9 | |
| 19 | Cooling method | Air cooling |
Name: Robert Chen
Mobile:
Tel:0086-13456357532
Whatsapp:0086-15857348767
Email:info@qs-motor.com
Add:NO.2555 Shugang Road, Luqiao Dist., Taizhou, Zhejiang, China 318058