| 1 | Motor Type | PMSM IPM Motor With Hall Sensor | With Internal Reduction Gears |
| 2 | Rated Power | 3000w | |
| 3 | Rated Voltage | 72v DC | |
| 4 | No-load RPM | 3800rpm Peak | 6900RPM with flux weakening |
| 5 | Max Efficiency | ≥91% | |
| 6 | Max Torque | ≥121.5N.M | With 1:2.35 Gear |
| 7 | Continuous Battery Current | 67A | At 72V |
| 8 | No. of Pole Pairs | 5 | |
| 9 | Short-term overload | Support long time operation at 2 times the rated power | 3 times overload operation time, less than 1 min |
| 10 | Current Limit | <150A | |
| 11 | Winding Temperature | Class F should be no more than 150℃ | |
| 12 | Sensor type | Hall Sensor | |
| 13 | Cross Section of Phase Wire | ≥16m㎡ | |
| 14 | Insulation class | Class F | |
| 15 | Motor weight | 15kg | |
| 16 | Thermic Probe | Optional | |
| 17 | Waterproof Grade | IP67 | |
| 18 | Work system | S9 | |
| 19 | Cooling method | Free cooling |
Name: Robert Chen
Mobile:
Tel:0086-13456357532
Whatsapp:0086-15857348767
Email:info@qs-motor.com
Add:NO.2555 Shugang Road, Luqiao Dist., Taizhou, Zhejiang, China 318058